USD / PLN kurs z dnia 2024-11-19 4,1052 PLN
+0.0055 +0.13%
Wykres kursu USD w stosunku do PLN
w okresie od 2007-05-09 do 2011-08-18
( Kursy średnie NBP )
Aby obejrzeć dokładniej notowania z krótszego okresu czasu, możesz wyświetlić na wykresie zbliżenie tego fragmentu. W tym celu zaznacz myszką na dowolnym z dwóch wykresów interesujący Cię zakres czasowy.
Notowania kursów średnich NBP dla USD w stosunku do PLN
w okresie od 2007-05-09 do 2011-08-18
Data | Cena za 1 USD |
---|---|
2011-08-18 | 2,8722 PLN |
2011-08-17 | 2,8785 PLN |
2011-08-16 | 2,8914 PLN |
2011-08-12 | 2,9186 PLN |
2011-08-11 | 2,9191 PLN |
2011-08-10 | 2,8485 PLN |
2011-08-09 | 2,8831 PLN |
2011-08-08 | 2,8287 PLN |
2011-08-05 | 2,8572 PLN |
2011-08-04 | 2,8237 PLN |
2011-08-03 | 2,8252 PLN |
2011-08-02 | 2,8331 PLN |
2011-08-01 | 2,7683 PLN |
2011-07-29 | 2,8109 PLN |
2011-07-28 | 2,7880 PLN |
2011-07-27 | 2,7644 PLN |
2011-07-26 | 2,7654 PLN |
2011-07-25 | 2,7878 PLN |
2011-07-22 | 2,7601 PLN |
2011-07-21 | 2,8064 PLN |
2011-07-20 | 2,8218 PLN |
2011-07-19 | 2,8372 PLN |
2011-07-18 | 2,8753 PLN |
2011-07-15 | 2,8545 PLN |
2011-07-14 | 2,8309 PLN |
2011-07-13 | 2,8658 PLN |
2011-07-12 | 2,9039 PLN |
2011-07-11 | 2,8123 PLN |
2011-07-08 | 2,7505 PLN |
2011-07-07 | 2,7597 PLN |
2011-07-06 | 2,7531 PLN |
2011-07-05 | 2,7266 PLN |
2011-07-04 | 2,7156 PLN |
2011-07-01 | 2,7273 PLN |
2011-06-30 | 2,7517 PLN |
2011-06-29 | 2,7877 PLN |
2011-06-28 | 2,8055 PLN |
2011-06-27 | 2,8201 PLN |
2011-06-24 | 2,7914 PLN |
2011-06-22 | 2,7661 PLN |
2011-06-21 | 2,7776 PLN |
2011-06-20 | 2,8058 PLN |
2011-06-17 | 2,8077 PLN |
2011-06-16 | 2,8069 PLN |
2011-06-15 | 2,7499 PLN |
2011-06-14 | 2,7203 PLN |
2011-06-13 | 2,7426 PLN |
2011-06-10 | 2,7216 PLN |
2011-06-09 | 2,7040 PLN |
2011-06-08 | 2,6943 PLN |
2011-06-07 | 2,6891 PLN |
2011-06-06 | 2,7071 PLN |
2011-06-03 | 2,7315 PLN |
2011-06-02 | 2,7578 PLN |
2011-06-01 | 2,7479 PLN |
2011-05-31 | 2,7468 PLN |
2011-05-30 | 2,7810 PLN |
2011-05-27 | 2,8003 PLN |
2011-05-26 | 2,8033 PLN |
2011-05-25 | 2,8100 PLN |
2011-05-24 | 2,8024 PLN |
2011-05-23 | 2,8193 PLN |
2011-05-20 | 2,7377 PLN |
2011-05-19 | 2,7570 PLN |
2011-05-18 | 2,7501 PLN |
2011-05-17 | 2,7707 PLN |
2011-05-16 | 2,7817 PLN |
2011-05-13 | 2,7321 PLN |
2011-05-12 | 2,7573 PLN |
2011-05-11 | 2,7201 PLN |
2011-05-10 | 2,7361 PLN |
2011-05-09 | 2,7190 PLN |
2011-05-06 | 2,7270 PLN |
2011-05-05 | 2,6458 PLN |
2011-05-04 | 2,6499 PLN |
2011-05-02 | 2,6541 PLN |
2011-04-29 | 2,6501 PLN |
2011-04-28 | 2,6504 PLN |
2011-04-27 | 2,6838 PLN |
2011-04-26 | 2,6975 PLN |
2011-04-22 | 2,7135 PLN |
2011-04-21 | 2,7183 PLN |
2011-04-20 | 2,7358 PLN |
2011-04-19 | 2,7922 PLN |
2011-04-18 | 2,7608 PLN |
2011-04-15 | 2,7293 PLN |
2011-04-14 | 2,7297 PLN |
2011-04-13 | 2,7421 PLN |
2011-04-12 | 2,7511 PLN |
2011-04-11 | 2,7501 PLN |
2011-04-08 | 2,7489 PLN |
2011-04-07 | 2,7863 PLN |
2011-04-06 | 2,7986 PLN |
2011-04-05 | 2,8388 PLN |
2011-04-04 | 2,8395 PLN |
2011-04-01 | 2,8455 PLN |
2011-03-31 | 2,8229 PLN |
2011-03-30 | 2,8277 PLN |
2011-03-29 | 2,8227 PLN |
2011-03-28 | 2,8431 PLN |
2011-03-25 | 2,8425 PLN |
2011-03-24 | 2,8516 PLN |
2011-03-23 | 2,8446 PLN |
2011-03-22 | 2,8358 PLN |
2011-03-21 | 2,8588 PLN |
2011-03-18 | 2,8850 PLN |
2011-03-17 | 2,9077 PLN |
2011-03-16 | 2,9052 PLN |
2011-03-15 | 2,9284 PLN |
2011-03-14 | 2,8825 PLN |
2011-03-11 | 2,9212 PLN |
2011-03-10 | 2,8849 PLN |
2011-03-09 | 2,8644 PLN |
2011-03-08 | 2,8549 PLN |
2011-03-07 | 2,8372 PLN |
2011-03-04 | 2,8646 PLN |
2011-03-03 | 2,8704 PLN |
2011-03-02 | 2,8843 PLN |
2011-03-01 | 2,8643 PLN |
2011-02-28 | 2,8765 PLN |
2011-02-25 | 2,8770 PLN |
2011-02-24 | 2,8941 PLN |
2011-02-23 | 2,8868 PLN |
2011-02-22 | 2,9198 PLN |
2011-02-21 | 2,8755 PLN |
2011-02-18 | 2,8803 PLN |
2011-02-17 | 2,8790 PLN |
2011-02-16 | 2,8864 PLN |
2011-02-15 | 2,9159 PLN |
2011-02-14 | 2,9219 PLN |
2011-02-11 | 2,9116 PLN |
2011-02-10 | 2,8795 PLN |
2011-02-09 | 2,8581 PLN |
2011-02-08 | 2,8471 PLN |
2011-02-07 | 2,8438 PLN |
2011-02-04 | 2,8666 PLN |
2011-02-03 | 2,8424 PLN |
2011-02-02 | 2,8230 PLN |
2011-02-01 | 2,8468 PLN |
2011-01-31 | 2,8845 PLN |
2011-01-28 | 2,8501 PLN |
2011-01-27 | 2,8508 PLN |
2011-01-26 | 2,8280 PLN |
2011-01-25 | 2,8558 PLN |
2011-01-24 | 2,8561 PLN |
2011-01-21 | 2,8779 PLN |
2011-01-20 | 2,8856 PLN |
2011-01-19 | 2,8879 PLN |
2011-01-18 | 2,8848 PLN |
2011-01-17 | 2,9181 PLN |
2011-01-14 | 2,9048 PLN |
2011-01-13 | 2,9353 PLN |
2011-01-12 | 2,9466 PLN |
2011-01-11 | 3,0065 PLN |
2011-01-10 | 3,0268 PLN |
2011-01-07 | 2,9818 PLN |
2011-01-05 | 2,9476 PLN |
2011-01-04 | 2,9415 PLN |
2011-01-03 | 2,9822 PLN |
2010-12-31 | 2,9641 PLN |
2010-12-30 | 2,9979 PLN |
2010-12-29 | 3,0383 PLN |
2010-12-28 | 3,0112 PLN |
2010-12-27 | 3,0215 PLN |
2010-12-24 | 3,0196 PLN |
2010-12-23 | 3,0323 PLN |
2010-12-22 | 3,0322 PLN |
2010-12-21 | 3,0370 PLN |
2010-12-20 | 3,0396 PLN |
2010-12-17 | 2,9840 PLN |
2010-12-16 | 3,0125 PLN |
2010-12-15 | 2,9978 PLN |
2010-12-14 | 2,9708 PLN |
2010-12-13 | 3,0445 PLN |
2010-12-10 | 3,0458 PLN |
2010-12-09 | 3,0508 PLN |
2010-12-08 | 3,0558 PLN |
2010-12-07 | 2,9955 PLN |
2010-12-06 | 3,0057 PLN |
2010-12-03 | 3,0172 PLN |
2010-12-02 | 3,0282 PLN |
2010-12-01 | 3,0753 PLN |
2010-11-30 | 3,1308 PLN |
2010-11-29 | 3,0441 PLN |
2010-11-26 | 3,0363 PLN |
2010-11-25 | 2,9881 PLN |
2010-11-24 | 2,9808 PLN |
2010-11-23 | 2,9020 PLN |
2010-11-22 | 2,8591 PLN |
2010-11-19 | 2,8749 PLN |
2010-11-18 | 2,8871 PLN |
2010-11-17 | 2,9217 PLN |
2010-11-16 | 2,8937 PLN |
2010-11-15 | 2,8915 PLN |
2010-11-12 | 2,8865 PLN |
2010-11-10 | 2,8220 PLN |
2010-11-09 | 2,8278 PLN |
2010-11-08 | 2,8178 PLN |
2010-11-05 | 2,7648 PLN |
2010-11-04 | 2,7449 PLN |
2010-11-03 | 2,8010 PLN |
2010-11-02 | 2,8297 PLN |
2010-10-29 | 2,8873 PLN |
2010-10-28 | 2,8728 PLN |
2010-10-27 | 2,8567 PLN |
2010-10-26 | 2,8207 PLN |
2010-10-25 | 2,8119 PLN |
2010-10-22 | 2,8616 PLN |
2010-10-21 | 2,8193 PLN |
2010-10-20 | 2,8714 PLN |
2010-10-19 | 2,8268 PLN |
2010-10-18 | 2,8297 PLN |
2010-10-15 | 2,7717 PLN |
2010-10-14 | 2,7697 PLN |
2010-10-13 | 2,8327 PLN |
2010-10-12 | 2,8802 PLN |
2010-10-11 | 2,8525 PLN |
2010-10-08 | 2,8660 PLN |
2010-10-07 | 2,8401 PLN |
2010-10-06 | 2,8422 PLN |
2010-10-05 | 2,8838 PLN |
2010-10-04 | 2,8922 PLN |
2010-10-01 | 2,8772 PLN |
2010-09-30 | 2,9250 PLN |
2010-09-29 | 2,9227 PLN |
2010-09-28 | 2,9645 PLN |
2010-09-27 | 2,9425 PLN |
2010-09-24 | 2,9704 PLN |
2010-09-23 | 2,9853 PLN |
2010-09-22 | 2,9636 PLN |
2010-09-21 | 3,0053 PLN |
2010-09-20 | 3,0156 PLN |
2010-09-17 | 3,0079 PLN |
2010-09-16 | 3,0131 PLN |
2010-09-15 | 3,0347 PLN |
2010-09-14 | 3,0637 PLN |
2010-09-13 | 3,0745 PLN |
2010-09-10 | 3,0867 PLN |
2010-09-09 | 3,0991 PLN |
2010-09-08 | 3,1170 PLN |
2010-09-07 | 3,0943 PLN |
2010-09-06 | 3,0450 PLN |
2010-09-03 | 3,0895 PLN |
2010-09-02 | 3,0952 PLN |
2010-09-01 | 3,1285 PLN |
2010-08-31 | 3,1583 PLN |
2010-08-30 | 3,1226 PLN |
2010-08-27 | 3,1304 PLN |
2010-08-26 | 3,1452 PLN |
2010-08-25 | 3,1492 PLN |
2010-08-24 | 3,1737 PLN |
2010-08-23 | 3,1354 PLN |
2010-08-20 | 3,1110 PLN |
2010-08-19 | 3,0848 PLN |
2010-08-18 | 3,0713 PLN |
2010-08-17 | 3,0810 PLN |
2010-08-16 | 3,1297 PLN |
2010-08-13 | 3,1053 PLN |
2010-08-12 | 3,1215 PLN |
2010-08-11 | 3,0606 PLN |
2010-08-10 | 3,0147 PLN |
2010-08-09 | 2,9997 PLN |
2010-08-06 | 3,0246 PLN |
2010-08-05 | 3,0268 PLN |
2010-08-04 | 3,0448 PLN |
2010-08-03 | 3,0143 PLN |
2010-08-02 | 3,0494 PLN |
2010-07-30 | 3,0731 PLN |
2010-07-29 | 3,0618 PLN |
2010-07-28 | 3,0756 PLN |
2010-07-27 | 3,0861 PLN |
2010-07-26 | 3,1373 PLN |
2010-07-23 | 3,1383 PLN |
2010-07-22 | 3,1945 PLN |
2010-07-21 | 3,2017 PLN |
2010-07-20 | 3,1754 PLN |
2010-07-19 | 3,1825 PLN |
2010-07-16 | 3,1608 PLN |
2010-07-15 | 3,1750 PLN |
2010-07-14 | 3,1925 PLN |
2010-07-13 | 3,2499 PLN |
2010-07-12 | 3,2511 PLN |
2010-07-09 | 3,2124 PLN |
2010-07-08 | 3,2259 PLN |
2010-07-07 | 3,2851 PLN |
2010-07-06 | 3,2636 PLN |
2010-07-05 | 3,2824 PLN |
2010-07-02 | 3,3152 PLN |
2010-07-01 | 3,3773 PLN |
2010-06-30 | 3,3946 PLN |
2010-06-29 | 3,4157 PLN |
2010-06-28 | 3,3270 PLN |
2010-06-25 | 3,3643 PLN |
2010-06-24 | 3,3295 PLN |
2010-06-23 | 3,3054 PLN |
2010-06-22 | 3,2912 PLN |
2010-06-21 | 3,2463 PLN |
2010-06-18 | 3,2864 PLN |
2010-06-17 | 3,3095 PLN |
2010-06-16 | 3,3064 PLN |
2010-06-15 | 3,3397 PLN |
2010-06-14 | 3,3390 PLN |
2010-06-11 | 3,3761 PLN |
2010-06-10 | 3,4301 PLN |
2010-06-09 | 3,4513 PLN |
2010-06-08 | 3,4772 PLN |
2010-06-07 | 3,4916 PLN |
2010-06-04 | 3,3542 PLN |
2010-06-02 | 3,3601 PLN |
2010-06-01 | 3,3953 PLN |
2010-05-31 | 3,3132 PLN |
2010-05-28 | 3,2545 PLN |
2010-05-27 | 3,3440 PLN |
2010-05-26 | 3,3520 PLN |
2010-05-25 | 3,4190 PLN |
2010-05-24 | 3,3047 PLN |
2010-05-21 | 3,3143 PLN |
2010-05-20 | 3,3171 PLN |
2010-05-19 | 3,3595 PLN |
2010-05-18 | 3,2284 PLN |
2010-05-17 | 3,2770 PLN |
2010-05-14 | 3,1860 PLN |
2010-05-13 | 3,1473 PLN |
2010-05-12 | 3,1356 PLN |
2010-05-11 | 3,1888 PLN |
2010-05-10 | 3,0667 PLN |
2010-05-07 | 3,2808 PLN |
2010-05-06 | 3,1802 PLN |
2010-05-05 | 3,1014 PLN |
2010-05-04 | 2,9928 PLN |
2010-04-30 | 2,9305 PLN |
2010-04-29 | 2,9591 PLN |
2010-04-28 | 3,0038 PLN |
2010-04-27 | 2,9158 PLN |
2010-04-26 | 2,9068 PLN |
2010-04-23 | 2,9148 PLN |
2010-04-22 | 2,8822 PLN |
2010-04-21 | 2,8790 PLN |
2010-04-20 | 2,8868 PLN |
2010-04-19 | 2,9009 PLN |
2010-04-16 | 2,8573 PLN |
2010-04-15 | 2,8491 PLN |
2010-04-14 | 2,8325 PLN |
2010-04-13 | 2,8596 PLN |
2010-04-12 | 2,8373 PLN |
2010-04-09 | 2,8634 PLN |
2010-04-08 | 2,8975 PLN |
2010-04-07 | 2,8675 PLN |
2010-04-06 | 2,8618 PLN |
2010-04-02 | 2,8426 PLN |
2010-04-01 | 2,8506 PLN |
2010-03-31 | 2,8720 PLN |
2010-03-30 | 2,8748 PLN |
2010-03-29 | 2,8864 PLN |
2010-03-26 | 2,9062 PLN |
2010-03-25 | 2,9163 PLN |
2010-03-24 | 2,8975 PLN |
2010-03-23 | 2,8804 PLN |
2010-03-22 | 2,8953 PLN |
2010-03-19 | 2,8673 PLN |
2010-03-18 | 2,8285 PLN |
2010-03-17 | 2,8083 PLN |
2010-03-16 | 2,8393 PLN |
2010-03-15 | 2,8449 PLN |
2010-03-12 | 2,8312 PLN |
2010-03-11 | 2,8561 PLN |
2010-03-10 | 2,8531 PLN |
2010-03-09 | 2,8577 PLN |
2010-03-08 | 2,8372 PLN |
2010-03-05 | 2,8568 PLN |
2010-03-04 | 2,8670 PLN |
2010-03-03 | 2,8782 PLN |
2010-03-02 | 2,9152 PLN |
2010-03-01 | 2,8891 PLN |
2010-02-26 | 2,9251 PLN |
2010-02-25 | 2,9601 PLN |
2010-02-24 | 2,9570 PLN |
2010-02-23 | 2,9040 PLN |
2010-02-22 | 2,9166 PLN |
2010-02-19 | 2,9658 PLN |
2010-02-18 | 2,9350 PLN |
2010-02-17 | 2,9007 PLN |
2010-02-16 | 2,9428 PLN |
2010-02-15 | 2,9548 PLN |
2010-02-12 | 2,9428 PLN |
2010-02-11 | 2,9503 PLN |
2010-02-10 | 2,9463 PLN |
2010-02-09 | 2,9673 PLN |
2010-02-08 | 2,9896 PLN |
2010-02-05 | 2,9915 PLN |
2010-02-04 | 2,9071 PLN |
2010-02-03 | 2,8321 PLN |
2010-02-02 | 2,8603 PLN |
2010-02-01 | 2,8787 PLN |
2010-01-29 | 2,9083 PLN |
2010-01-28 | 2,8957 PLN |
2010-01-27 | 2,9082 PLN |
2010-01-26 | 2,9068 PLN |
2010-01-25 | 2,8688 PLN |
2010-01-22 | 2,8785 PLN |
2010-01-21 | 2,8928 PLN |
2010-01-20 | 2,8296 PLN |
2010-01-19 | 2,7974 PLN |
2010-01-18 | 2,8042 PLN |
2010-01-15 | 2,7973 PLN |
2010-01-14 | 2,7930 PLN |
2010-01-13 | 2,8009 PLN |
2010-01-12 | 2,8167 PLN |
2010-01-11 | 2,7983 PLN |
2010-01-08 | 2,8683 PLN |
2010-01-07 | 2,8631 PLN |
2010-01-06 | 2,8493 PLN |
2010-01-05 | 2,8264 PLN |
2010-01-04 | 2,8465 PLN |
2009-12-31 | 2,8503 PLN |
2009-12-30 | 2,8725 PLN |
2009-12-29 | 2,8791 PLN |
2009-12-28 | 2,8910 PLN |
2009-12-24 | 2,8955 PLN |
2009-12-23 | 2,9293 PLN |
2009-12-22 | 2,9232 PLN |
2009-12-21 | 2,9268 PLN |
2009-12-18 | 2,9038 PLN |
2009-12-17 | 2,9105 PLN |
2009-12-16 | 2,8891 PLN |
2009-12-15 | 2,8635 PLN |
2009-12-14 | 2,8248 PLN |
2009-12-11 | 2,8050 PLN |
2009-12-10 | 2,8168 PLN |
2009-12-09 | 2,7966 PLN |
2009-12-08 | 2,7435 PLN |
2009-12-07 | 2,7479 PLN |
2009-12-04 | 2,7166 PLN |
2009-12-03 | 2,7093 PLN |
2009-12-02 | 2,7185 PLN |
2009-12-01 | 2,7392 PLN |
2009-11-30 | 2,7538 PLN |
2009-11-27 | 2,8051 PLN |
2009-11-26 | 2,7422 PLN |
2009-11-25 | 2,7364 PLN |
2009-11-24 | 2,7588 PLN |
2009-11-23 | 2,7517 PLN |
2009-11-20 | 2,7875 PLN |
2009-11-19 | 2,7770 PLN |
2009-11-18 | 2,7367 PLN |
2009-11-17 | 2,7415 PLN |
2009-11-16 | 2,7400 PLN |
2009-11-13 | 2,7631 PLN |
2009-11-12 | 2,7715 PLN |
2009-11-10 | 2,8031 PLN |
2009-11-09 | 2,8195 PLN |
2009-11-06 | 2,8485 PLN |
2009-11-05 | 2,8754 PLN |
2009-11-04 | 2,8908 PLN |
2009-11-03 | 2,9195 PLN |
2009-11-02 | 2,8767 PLN |
2009-10-30 | 2,8595 PLN |
2009-10-29 | 2,8847 PLN |
2009-10-28 | 2,8779 PLN |
2009-10-27 | 2,8230 PLN |
2009-10-26 | 2,7750 PLN |
2009-10-23 | 2,7816 PLN |
2009-10-22 | 2,8044 PLN |
2009-10-21 | 2,7772 PLN |
2009-10-20 | 2,7916 PLN |
2009-10-19 | 2,8113 PLN |
2009-10-16 | 2,8248 PLN |
2009-10-15 | 2,8075 PLN |
2009-10-14 | 2,8251 PLN |
2009-10-13 | 2,8534 PLN |
2009-10-12 | 2,8937 PLN |
2009-10-09 | 2,8960 PLN |
2009-10-08 | 2,8659 PLN |
2009-10-07 | 2,8477 PLN |
2009-10-06 | 2,8374 PLN |
2009-10-05 | 2,8851 PLN |
2009-10-02 | 2,9237 PLN |
2009-10-01 | 2,8960 PLN |
2009-09-30 | 2,8852 PLN |
2009-09-29 | 2,8790 PLN |
2009-09-28 | 2,8896 PLN |
2009-09-25 | 2,8684 PLN |
2009-09-24 | 2,8309 PLN |
2009-09-23 | 2,8214 PLN |
2009-09-22 | 2,8094 PLN |
2009-09-21 | 2,8295 PLN |
2009-09-18 | 2,8228 PLN |
2009-09-17 | 2,7969 PLN |
2009-09-16 | 2,8239 PLN |
2009-09-15 | 2,8514 PLN |
2009-09-14 | 2,9183 PLN |
2009-09-11 | 2,8675 PLN |
2009-09-10 | 2,8651 PLN |
2009-09-09 | 2,8363 PLN |
2009-09-08 | 2,8403 PLN |
2009-09-07 | 2,8757 PLN |
2009-09-04 | 2,8872 PLN |
2009-09-03 | 2,8936 PLN |
2009-09-02 | 2,9401 PLN |
2009-09-01 | 2,8598 PLN |
2009-08-31 | 2,8675 PLN |
2009-08-28 | 2,8460 PLN |
2009-08-27 | 2,8975 PLN |
2009-08-26 | 2,8558 PLN |
2009-08-25 | 2,8714 PLN |
2009-08-24 | 2,8791 PLN |
2009-08-21 | 2,8848 PLN |
2009-08-20 | 2,9073 PLN |
2009-08-19 | 2,9645 PLN |
2009-08-18 | 2,9575 PLN |
2009-08-17 | 2,9703 PLN |
2009-08-14 | 2,8840 PLN |
2009-08-13 | 2,8912 PLN |
2009-08-12 | 2,9795 PLN |
2009-08-11 | 2,9165 PLN |
2009-08-10 | 2,8921 PLN |
2009-08-07 | 2,9021 PLN |
2009-08-06 | 2,8728 PLN |
2009-08-05 | 2,8547 PLN |
2009-08-04 | 2,8465 PLN |
2009-08-03 | 2,8843 PLN |
2009-07-31 | 2,9525 PLN |
2009-07-30 | 2,9737 PLN |
2009-07-29 | 2,9632 PLN |
2009-07-28 | 2,9237 PLN |
2009-07-27 | 2,9230 PLN |
2009-07-24 | 2,9663 PLN |
2009-07-23 | 2,9830 PLN |
2009-07-22 | 3,0091 PLN |
2009-07-21 | 3,0023 PLN |
2009-07-20 | 3,0236 PLN |
2009-07-17 | 3,0630 PLN |
2009-07-16 | 3,0527 PLN |
2009-07-15 | 3,0557 PLN |
2009-07-14 | 3,1158 PLN |
2009-07-13 | 3,1600 PLN |
2009-07-10 | 3,1425 PLN |
2009-07-09 | 3,1222 PLN |
2009-07-08 | 3,1852 PLN |
2009-07-07 | 3,1298 PLN |
2009-07-06 | 3,1483 PLN |
2009-07-03 | 3,1236 PLN |
2009-07-02 | 3,1013 PLN |
2009-07-01 | 3,1375 PLN |
2009-06-30 | 3,1733 PLN |
2009-06-29 | 3,2084 PLN |
2009-06-26 | 3,2110 PLN |
2009-06-25 | 3,2345 PLN |
2009-06-24 | 3,2265 PLN |
2009-06-23 | 3,2742 PLN |
2009-06-22 | 3,2485 PLN |
2009-06-19 | 3,2720 PLN |
2009-06-18 | 3,2679 PLN |
2009-06-17 | 3,2556 PLN |
2009-06-16 | 3,2698 PLN |
2009-06-15 | 3,2434 PLN |
2009-06-12 | 3,1730 PLN |
2009-06-10 | 3,1698 PLN |
2009-06-09 | 3,2385 PLN |
2009-06-08 | 3,2706 PLN |
2009-06-05 | 3,1983 PLN |
2009-06-04 | 3,1685 PLN |
2009-06-03 | 3,1528 PLN |
2009-06-02 | 3,1789 PLN |
2009-06-01 | 3,1248 PLN |
2009-05-29 | 3,1812 PLN |
2009-05-28 | 3,2418 PLN |
2009-05-27 | 3,1714 PLN |
2009-05-26 | 3,1948 PLN |
2009-05-25 | 3,1578 PLN |
2009-05-22 | 3,1543 PLN |
2009-05-21 | 3,2049 PLN |
2009-05-20 | 3,1907 PLN |
2009-05-19 | 3,2141 PLN |
2009-05-18 | 3,3281 PLN |
2009-05-15 | 3,2979 PLN |
2009-05-14 | 3,2898 PLN |
2009-05-13 | 3,2078 PLN |
2009-05-12 | 3,2250 PLN |
2009-05-11 | 3,2145 PLN |
2009-05-08 | 3,2419 PLN |
2009-05-07 | 3,2632 PLN |
2009-05-06 | 3,2985 PLN |
2009-05-05 | 3,2548 PLN |
2009-05-04 | 3,3049 PLN |
2009-04-30 | 3,2859 PLN |
2009-04-29 | 3,3680 PLN |
2009-04-28 | 3,5108 PLN |
2009-04-27 | 3,4456 PLN |
2009-04-24 | 3,3810 PLN |
2009-04-23 | 3,3862 PLN |
2009-04-22 | 3,4205 PLN |
2009-04-21 | 3,4196 PLN |
2009-04-20 | 3,3600 PLN |
2009-04-17 | 3,2764 PLN |
2009-04-16 | 3,2628 PLN |
2009-04-15 | 3,1946 PLN |
2009-04-14 | 3,3019 PLN |
2009-04-10 | 3,3225 PLN |
2009-04-09 | 3,3388 PLN |
2009-04-08 | 3,4140 PLN |
2009-04-07 | 3,3828 PLN |
2009-04-06 | 3,2615 PLN |
2009-04-03 | 3,3078 PLN |
2009-04-02 | 3,3805 PLN |
2009-04-01 | 3,5222 PLN |
2009-03-31 | 3,5416 PLN |
2009-03-30 | 3,5779 PLN |
2009-03-27 | 3,4054 PLN |
2009-03-26 | 3,3605 PLN |
2009-03-25 | 3,3784 PLN |
2009-03-24 | 3,3330 PLN |
2009-03-23 | 3,3533 PLN |
2009-03-20 | 3,3942 PLN |
2009-03-19 | 3,3657 PLN |
2009-03-18 | 3,4774 PLN |
2009-03-17 | 3,4373 PLN |
2009-03-16 | 3,4625 PLN |
2009-03-13 | 3,4721 PLN |
2009-03-12 | 3,6105 PLN |
2009-03-11 | 3,6342 PLN |
2009-03-10 | 3,7273 PLN |
2009-03-09 | 3,7458 PLN |
2009-03-06 | 3,7436 PLN |
2009-03-05 | 3,7358 PLN |
2009-03-04 | 3,7906 PLN |
2009-03-03 | 3,7563 PLN |
2009-03-02 | 3,7674 PLN |
2009-02-27 | 3,6758 PLN |
2009-02-26 | 3,6869 PLN |
2009-02-25 | 3,6312 PLN |
2009-02-24 | 3,6602 PLN |
2009-02-23 | 3,6592 PLN |
2009-02-20 | 3,7823 PLN |
2009-02-19 | 3,6952 PLN |
2009-02-18 | 3,8978 PLN |
2009-02-17 | 3,8238 PLN |
2009-02-16 | 3,7360 PLN |
2009-02-13 | 3,5949 PLN |
2009-02-12 | 3,5761 PLN |
2009-02-11 | 3,4983 PLN |
2009-02-10 | 3,4653 PLN |
2009-02-09 | 3,5165 PLN |
2009-02-06 | 3,5564 PLN |
2009-02-05 | 3,6112 PLN |
2009-02-04 | 3,6070 PLN |
2009-02-03 | 3,5230 PLN |
2009-02-02 | 3,4828 PLN |
2009-01-30 | 3,4561 PLN |
2009-01-29 | 3,3653 PLN |
2009-01-28 | 3,2992 PLN |
2009-01-27 | 3,2549 PLN |
2009-01-26 | 3,3911 PLN |
2009-01-23 | 3,4380 PLN |
2009-01-22 | 3,3024 PLN |
2009-01-21 | 3,3468 PLN |
2009-01-20 | 3,3381 PLN |
2009-01-19 | 3,2473 PLN |
2009-01-16 | 3,1353 PLN |
2009-01-15 | 3,2110 PLN |
2009-01-14 | 3,1296 PLN |
2009-01-13 | 3,1162 PLN |
2009-01-12 | 3,0183 PLN |
2009-01-09 | 2,9551 PLN |
2009-01-08 | 2,9561 PLN |
2009-01-07 | 2,8844 PLN |
2009-01-06 | 3,0214 PLN |
2009-01-05 | 3,0088 PLN |
2009-01-02 | 2,9910 PLN |
2008-12-31 | 2,9618 PLN |
2008-12-30 | 2,9072 PLN |
2008-12-29 | 2,9293 PLN |
2008-12-24 | 2,9313 PLN |
2008-12-23 | 2,9476 PLN |
2008-12-22 | 2,9081 PLN |
2008-12-19 | 2,9130 PLN |
2008-12-18 | 2,8463 PLN |
2008-12-17 | 2,8948 PLN |
2008-12-16 | 2,9683 PLN |
2008-12-15 | 2,9561 PLN |
2008-12-12 | 2,9709 PLN |
2008-12-11 | 3,0257 PLN |
2008-12-10 | 3,0610 PLN |
2008-12-09 | 3,0548 PLN |
2008-12-08 | 3,0035 PLN |
2008-12-05 | 3,0476 PLN |
2008-12-04 | 3,0805 PLN |
2008-12-03 | 3,0468 PLN |
2008-12-02 | 3,0394 PLN |
2008-12-01 | 3,0338 PLN |
2008-11-28 | 2,9196 PLN |
2008-11-27 | 2,9047 PLN |
2008-11-26 | 2,9197 PLN |
2008-11-25 | 2,9891 PLN |
2008-11-24 | 3,0762 PLN |
2008-11-21 | 3,0151 PLN |
2008-11-20 | 3,0845 PLN |
2008-11-19 | 3,0502 PLN |
2008-11-18 | 3,0665 PLN |
2008-11-17 | 2,9426 PLN |
2008-11-14 | 2,9457 PLN |
2008-11-13 | 3,0042 PLN |
2008-11-12 | 3,0065 PLN |
2008-11-10 | 2,8332 PLN |
2008-11-07 | 2,8428 PLN |
2008-11-06 | 2,7571 PLN |
2008-11-05 | 2,7306 PLN |
2008-11-04 | 2,7946 PLN |
2008-11-03 | 2,7703 PLN |
2008-10-31 | 2,8472 PLN |
2008-10-30 | 2,7300 PLN |
2008-10-29 | 2,8454 PLN |
2008-10-28 | 2,9714 PLN |
2008-10-27 | 3,0823 PLN |
2008-10-24 | 3,1303 PLN |
2008-10-23 | 2,9788 PLN |
2008-10-22 | 2,8812 PLN |
2008-10-21 | 2,7199 PLN |
2008-10-20 | 2,6354 PLN |
2008-10-17 | 2,6509 PLN |
2008-10-16 | 2,6385 PLN |
